Wallpaper Calculator


 

Approximated Conversion Chart
Remember to take into consideration the repeat size when figuring rollage
Width5 Yard Rolls (sq. ft)6 Yard Rolls (sq. ft)7 Yard Rolls (sq. ft)11 Yard Rolls (sq. ft)
17 inches21 1/425 1/229 6/846 6/8
18 inches22 1/22731 1/249 1/2
19 inches23 6/828 1/233 1/452 1/4
20 inches25303555
21 inches26 1/431 1/236 6/857 6/8
22 inches27 1/23338 1/260 1/2
23 inches28 6/834 1/240 1/463 1/4
24 inches30364266
25 inches31 1/437 1/243 6/868 3/4
26 inches32 1/23945 1/271 4/8
27 inches33 6/840 1/247 1/474 1/4
28 inches35424977
29 inches36 1/443 1/250 6/879 6/8
30 inches37 1/24552 4/882 1/2

 

A Handy Chart for Estimating Number of Single Rolls Required
Single Rolls of Side Wall
Size of roomHeight of CeilingYards of BorderRolls of Ceiling
8 ft.9 ft.10ft.
4x8 6 7 8 9 2
4x10 7 8 9 11 2
4x12 8 9 10 12 2
6x10 8 9 10 12 2
6x12 9 10 11 13 3
8x12 10 11 13 15 4
8x14 11 12 14 16 4
10x14 12 14 15 18 5
10x16 13 15 16 19 6
12x16 14 15 17 20 7
12x18 15 17 19 22 8
14x18 16 18 20 23 8
14x22 18 20 22 25 10
15x16 15 17 19 23 8
15x18 16 18 20 24 9
15x20 17 20 22 25 10
15x23 19 21 23 28 11
16x18 17 19 21 25 10
16x20 18 20 22 26 10
16x22 19 21 23 28 11
16x24 20 22 25 29 12
16x25 21 23 26 31 13
17x22 19 22 24 28 12
17x25 21 23 26 31 13
17x28 22 25 28 32 15
17x32 24 27 30 35 17
17x35 26 29 32 37 18
18x22 20 22 25 29 12
18x25 21 24 27 31 14
18x28 23 26 28 33 16
20x26 23 28 28 33 17
20x28 24 27 30 34 18
20x34 27 30 33 39 21

Login